RegisterAccountAboutContact UsSearchSite Index
HomeStatisticsVehicle Registrations
Statistics
You are not currently logged in [log in]
  Statistics - Sales


arrowUK vehicle registrations 1980 - 2006
line
arrowUK new car registrations 2003 - 2006
line
arrowUK used vehicle sales 2001 - 2006
line

Total UK Car Sales 2004

MARQUE
2004
2003
% Change
BMW 102,200 93,822 8.93
MINI 43,660 40,510 7.78
TOTAL BMW GROUP 145,860 134,332 8.58
Chrysler 9,312 10,138 -8.15
Jeep 6,918 8,146 -15.07
Mercedes-Benz 81,963 93,625 -12.46
smart 11,844 9,744 21.55
TOTAL DAIMLERCHRYSLER GROUP 110,037 121,653 -9.55
Alfa Romeo 8,072 10,307 -21.68
Fiat 72,825 74,823 -2.67
TOTAL FIAT GROUP 80,897 85,130 -4.97
Aston Martin 636 483 31.68
Jaguar/Daimler 32,535 29,240 11.27
Land Rover 41,401 41,056 0.84
Volvo 40,005 39,062 2.41
TOTAL FORD PAG GROUP 114,577 109,841 4.31
Ford 367,158 378,942 -3.11
TOTAL FORD GROUP 481,735 488,783 -1.44
Isuzu 510 878 -41.91
Saab 20,294 14,584 39.15
Vauxhall 325,012 326,433 -0.44
Total GM GROUP 345,816 341,895 1.15
Daewoo 17,560 12,801 37.18
Honda 91,241 81,858 11.46
Hyundai 37,611 32,238 16.67
Kia 33,419 21,177 57.81
TOTAL HYUNDAI GROUP 71,030 53,415 32.98
Mazda 47,739 37,854 26.11
MG 31,989 36,988 -13.52
Rover 44,779 58,860 -23.92
TOTAL MG ROVER GROUP 76,768 95,848 -19.91
Mitsubishi 22,573 18,074 24.89
Nissan 90,223 105,798 -14.72
Perodua 760 879 -13.54
Porsche 8,622 7,919 8.88
Lotus 879 964 -8.82
Proton 1,754 1,861 -5.75
TOTAL PROTON GROUP 2,633 2,825 -6.80
Citroen 105,596 117,602 -10.21
Peugeot 167,822 184,940 -9.26
TOTAL PSA GROUP 273,418 302,542 -9.63
Renault 189,342 189,427 -0.04
Ssangyong 928 147 531.29
Subaru 8,823 9,675 -8.81
Suzuki 33,656 32,877 2.37
Tata 162 58 179.31
Daihatsu 4,141 4,475 -7.46
Lexus 10,047 9,527 5.46
Toyota 121,081 117,531 3.02
TOTAL TOYOTA GROUP 135,269 131,533 2.84
Audi 77,039 70,824 8.78
Bentley 1,993 270 638.15
Seat 33,228 34,293 -3.11
Skoda 35,029 36,548 -4.16
Volkswagen 181,897 178,953 1.65
TOTAL VOLKSWAGEN AG GROUP 329,186 320,888 2.59
Other British 1,351 1,379 -2.03
Other Imports 1,640 1,460 12.33
Total 2,567,269 2,579,050 -0.46

UK Car Sales 2004
MARQUE
January
February
March
April
May
June
BMW 5,204 1,786 18,662 5,850 7,371 10,740
MINI 3,502 1,274 7,393 2,657 2,413 3,442
TOTAL BMW GROUP 8,706 3,060 26,055 8,507 9,784 14,182
Chrysler
744e
230e
1,583 582 691 936
Jeep
350e
414e
1,551 458 506 744
Mercedes-Benz 6,075 2,639 15,827 5,821 5,962 6,873
smart 533 463 1,607 732 703 1,148
TOTAL DAIMLERCHRYSLER GROUP 6,608 3,102 20,568 7,593 7,862 9,701
Alfa Romeo 704 332 1,878 748 558 689
Fiat 4,895 2,515 14,146 5,131 4,727 6,359
TOTAL FIAT GROUP 5,599 2,847 16,024 5,879 5,285 7,048
Aston Martin
40e
40e
49 38 27 13
Jaguar/Daimler 2,469 821 6,454 2,411 2,731 3,242
Land Rover 3,269 1,234 8,960 3,106 3,123 4,189
Volvo 2,516 1,157 7,640 3,076 3,151 4,041
TOTAL FORD PAG GROUP 8,254 3,212 23,103 8,631 9,032 11,485
Ford 33,112 15,762 65,325 28,986 28,614 32,961
TOTAL FORD GROUP 41,366 18,974 88,428 37,617 37,646 44,446
Isuzu 38 26 93 63 62 54
Saab 1,089 549 3,112 1,546 1,918 1,655
Vauxhall 27,133 12,087 57,979 21,559 25,283 32,088
Total GM GROUP 28,260 12,662 61,184 23,168 27,263 33,797
Daewoo 931 759 3,009 1,130 1,532 1,857
Honda 7,552 2,660 18,975 6,214 6,551 8,026
Hyundai 2,314 1,573 7,739 2,396 2,530 3,086
Kia 2,085 954 5,220 1,597 1,775 3,608
TOTAL HYUNDAI GROUP 4,399 2,527 12,959 3,993 4,305 6,694
Mazda 3,676 1,549 8,946 3,305 3,859 4,498
MG 2,061 793 5,810 3,298 3,036 3,007
Rover 3,914 2,599 9,247 3,961 3,908 3,534
TOTAL MG ROVER GROUP 5,975 3,392 15,057 7,259 6,944 6,541
Mitsubishi 1,513 648 4,353 1,758 1,487 2,029
Nissan 6,346 3,883 16,030 6,322 6,231 8,575
Perodua 47 42 122 72 60 72
Porsche 769 224 1,403 884 846 887
Lotus 77 25 127 105 101 68
Proton 107 82 300 144 173 156
TOTAL PROTON GROUP 184 107 427 249 274 224
Citroen 7,916 4,617 21,745 7,183 8,192 9,144
Peugeot 14,445 5,388 32,312 11,813 12,587 14,786
TOTAL PSA GROUP 22,361 10,005 54,057 18,996 20,779 23,930
Renault 14,107 7,746 29,852 14,654 15,700 19,990
Ssangyong 37 28 98 47 100 72
Subaru 445 275 1,478 757 781 844
Suzuki 1,850 1,259 7,385 1,562 2,075 3,588
Tata 6 27 32 7 19 18
Daihatsu 252 108 997 281 286 396
Lexus 800 281 1,925 766 776 821
Toyota 10,065 3,751 22,309 9,254 9,099 10,744
TOTAL TOYOTA GROUP 11,117 4,140 25,231 10,301 10,161 11,961
Audi 6,298 2,055 14,149 6,011 6,068 6,452
Bentley 47 56 248 185 89 163
Seat 1,677 1,158 6,778 1,897 2,443 2,973
Skoda 2,089 854 6,415 2,065 2,401 3,623
Volkswagen 14,290 6,588 27,217 16,401 13,701 16,622
TOTAL VOLKSWAGEN AG GROUP 18,056 8,600 40,410 20,363 18,545 23,218
Other British
70e
84e
187 51 117 92
Other Imports 132 65 288 120 117 172
Total 197,591 91,460 466,955 187,004 194,480 239,077

UK Car Sales 2004 (continued)
MARQUE
July
August
Sept
October
November
December
BMW 5,604 2,839 19,365 5,122 7,473 12,184
MINI 4,297 1,895 7,487 3,026 3,673 2,601
TOTAL BMW GROUP 9,901 4,734 26,852 8,148 11,146 14,785
Chrysler 1,118 465 1,474 630 333 526
Jeep 442 145 972 518 352 466
Mercedes-Benz 6,407 2,778 12,942 5,233 5,821 5,585
smart 898 385 2,449 811 977 1,139
TOTAL DAIMLERCHRYSLER GROUP 8,865 3,773 17,837 7,192 7,483 7,716
Alfa Romeo 552 258 1,150 491 407 305
Fiat 6,225 2,727 13,668 4,396 4,996 3,040
TOTAL FIAT GROUP 6,777 2,985 14,818 4,887 5,403 3,345
Aston Martin 19 10 79 40 33 248
Jaguar/Daimler 2,370 658 6,220 1,900 1,811 1,448
Land Rover 2,689 1,029 6,792 1,879 2,522 2,609
Volvo 2,196 536 7,076 2,987 3,095 2,534
TOTAL FORD PAG GROUP 7,274 2,233 20,167 6,806 7,461 6,839
Ford 27,121 10,203 59,069 23,065 22,172 20,768
TOTAL FORD GROUP 34,395 12,436 79,236 29,871 29,633 27,607
Isuzu 49 17 54 16 17 21
Saab 1,489 507 3,643 1,562 1,719 1,505
Vauxhall 23,734 13,328 54,958 19,775 20,801 16,287
Total GM GROUP 25,272 13,852 58,655 21,353 22,537 17,813
Daewoo 1,178 621 3,213 965 1,350 1,015
Honda 6,974 2,527 16,816 5,468 5,813 3,665
Hyundai 2,603 1,336 6,247 2,377 2,307 3,103
Kia 2,226 1,713 6,209 2,115 3,209 2,708
TOTAL HYUNDAI GROUP 4,829 3,049 12,456 4,492 5,516 5,811
Mazda 3,385 1,682 9,086 3,387 2,738 1,628
MG 2,276 764 4,914 2,081 1,795 2,154
Rover 2,901 922 6,654 2,759 2,393 1,987
TOTAL MG ROVER GROUP 5,177 1,686 11,568 4,840 4,188 4,141
Mitsubishi 1,765 611 4,283 1,430 1,360 1,336
Nissan 6,102 2,802 13,488 8,080 7,253 5,111
Perodua 68 42 94 60 51 30
Porsche 628 241 803 744 777 416
Lotus 93 32 98 69 56 28
Proton 100 60 367 104 91 70
TOTAL PROTON GROUP 193 92 465 173 147 98
Citroen 8,233 4,569 17,120 6,596 5,895 4,386
Peugeot 12,165 5,710 28,080 11,356 12,317 6,863
TOTAL PSA GROUP 20,398 10,279 45,200 17,952 18,212 11,249
Renault 13,586 5,994 29,671 14,934 13,542 9,566
Ssangyong 123 36 161 110 69 47
Subaru 592 264 1,391 567 634 795
Suzuki 2,042 1,463 7,207 1,263 1,879 2,083
Tata 10 7 12 11 7 6
Daihatsu 262 117 952 172 132 186
Lexus 777 243 1,952 672 663 371
Toyota 9,338 3,647 22,333 7,823 7,042 5,676
TOTAL TOYOTA GROUP 10,377 4,007 25,237 8,667 7,837 6,233
Audi 5,574 2,600 12,713 6,064 5,445 3,610
Bentley 311 120 385 231 82 76
Seat 2,236 932 6,270 2,895 1,903 2,066
Skoda 2,844 1,238 6,050 2,084 2,228 3,138
Volkswagen 13,669 6,682 26,514 14,761 14,662 10,791
TOTAL VOLKSWAGEN AG GROUP 24,634 11,572 51,932 26,035 24,320 19,681
Other British 185 164 114 106 82 99
Other Imports 176 77 168 131 117 77
Total 187,632 84,996 430,763 170,866 172,094 144,353
e= estimated figure

 

Click here to visit the EEMS website

Click here to visit the Learning Grid website

Click here to visit the Supply Chain Groups website

Click here to visit the Motorsport 100 website
disclaimer - privacy - designed and maintained by 'the internet centre'