RegisterAccountAboutContact UsSearchSite Index
HomeStatisticsVehicle Registrations
Statistics
You are not currently logged in [log in]
  Statistics - Sales


arrowUK vehicle registrations 1980 - 2006
line
arrowUK new car registrations 2003 - 2006
line
arrowUK used vehicle sales 2001 - 2006
line

Total UK Car Sales 2003 - 2006

MARQUE
2003
2004
2005
2006
BMW 93,822 102,200 111,666 115,616
MINI 40,510 43,660 44,770 38,018
TOTAL BMW GROUP 134,332 145,860 156,436 153,634
Chrysler 10,138 9,312 9,170 11,556
Jeep 8,146 6,918 5,492 6,733
Mercedes-Benz 93,625 81,963 82,247 81,076
smart 9,744 11,844 10,137 7,196
TOTAL DAIMLERCHRYSLER GROUP 121,653 110,037 107,406 106,561
Alfa Romeo 10,307 8,072 6,396 5,249
Fiat 74,823 72,825 35,828 58,831
TOTAL FIAT GROUP 85,130 80,897 42,224 64,080
Aston Martin 483 636 1,796 2,292
Jaguar/Daimler 29,240 32,535 26,328 23,165
Land Rover 41,056 41,401 43,769 42,793
Volvo 39,062 40,005 38,376 30,553
TOTAL FORD PAG GROUP 109,841 114,577 110,269 99,803
Ford 378,942 367,158 347,551 344,408
TOTAL FORD GROUP 488,783 481,735 457,820 444,211
Isuzu 878 510 229 -
Saab 14,584 20,294 27,465 26,962
Vauxhall 326,433 325,012 317,353 301,679
Total GM GROUP 341,895 345,816 345,057 328,641
Daewoo 12,801 17,560 2,175 -
Honda 81,858 91,241 98,344 97,728
Hyundai 32,238 37,611 36,640 35,589
Kia 21,177 33,419 39,749 35,814
TOTAL HYUNDAI GROUP 53,415 71,030 76,389 71,403
Mazda 37,854 47,739 45,706 49,631
MG 36,988 31,989 14,229 2,099
Rover 58,860 44,779 14,862 2,706
TOTAL MG ROVER GROUP 95,848 76,768 29,091 4,805
Mitsubishi 18,074 22,573 24,972 19,713
Nissan 105,798 90,223 86,727 69,157
Perodua 879 760 644 603
Porsche 7,919 8,622 10,542 9,522
Lotus 964 879 934 820
Proton 1,861 1,754 1,652 2,701
TOTAL PROTON GROUP 2,825 2,633 2,586 3,521
Citroen 117,602 105,596 99,576 95,575
Peugeot 184,940 167,822 144,332 144,132
TOTAL PSA GROUP 302,542 273,418 239,907 243,708
Renault 189,427 189,342 174,743 138,094
Ssangyong 147 928 1,281 2,017
Subaru 9,675 8,823 8,926 7,299
Suzuki 32,877 33,656 32,090 30,510
Tata 58 162 188 41
Daihatsu 4,475 4,141 4,275 4,024
Lexus 9,527 10,047 10,548 14,691
Toyota 117,531 121,081 122,534 117,819
TOTAL TOYOTA GROUP 131,533 135,269 137,106 136,785
Audi 70,824 77,039 85,494 82,496
Bentley 270 1,993 2,096 1,902
Seat 34,293 33,228 28,431 32,839
Skoda 36,548 35,029 37,803 38,743
Volkswagen 178,953 181,897 185,519 189,959
TOTAL VOLKSWAGEN AG GROUP 320,888 329,186 339,343 346,939
Other British 1,379 1,351 1,310 805
Other Imports 1,460 1,640 1,858 4,329
Total 2,579,050 2,567,269 2,424,897 2,331,351
Source: SMMT

 

Click here to visit the EEMS website

Click here to visit the Learning Grid website

Click here to visit the Supply Chain Groups website

Click here to visit the Motorsport 100 website
disclaimer - privacy - designed and maintained by 'the internet centre'