RegisterAccountAboutContact UsSearchSite Index
HomeStatisticsVehicle Registrations
Statistics
You are not currently logged in [log in]
  Statistics - Registrations


arrowUK vehicle registrations 1980 - 2006
line
arrowUK new car registrations 2003 - 2006
line
arrowUK used vehicle sales 2001 - 2006
line

UK Vehicle Registrations 1980 - 2006 (units)

Year Cars Commercial Total
1980 1,513,761 272,011 1,785,772
1981 1,484,622 217,903 1,702,525
1982 1,555,027 231,014 1,786,041
1983 1,791,699 267,837 2,059,536
1984 1,749,650 269,003 2,018,653
1985 1,832,408 286,797 2,119,205
1986 1,882,474 291,210 2,173,684
1987 2,013,693 312,730 2,326,423
1988 2,215,574 356,783 2,572,357
1989 2,300,944 371,104 2,672,048
1990 2,008,934 293,473 2,302,407
1991 1,592,326 209,021 1,801,347
1992 1,593,601 201,186 1,794,787
1993 1,778,426 197,067 1,975,493
1994 1,910,933 228,083 2,139,016
1995 1,945,365 249,928 2,195,293
1996 2,025,450 256,869 2,282,319
1997 2,170,725 274,241 2,444,966
1998 2,247,403 294,510 2,541,913
1999 2,197,615 288,100 2,485,715
2000 2,221,647 298,043 2,519,690
2001 2,458,769 313,411 2,772,180
2002 2,563,631 322,000 2,885,631
2003 2,579,050 363,687 2,942,737
2004 2,567,269 389,923 2,957,192
2005 2,439,717 385,969 2,825,686
2006 2,344,864 389,496 2,734,360

Source: SMMT


Total UK Vehicle Registrations


 

Click here to visit the EEMS website

Click here to visit the Learning Grid website

Click here to visit the Supply Chain Groups website

Click here to visit the Motorsport 100 website
disclaimer - privacy - designed and maintained by 'the internet centre'