RegisterAccountAboutContact UsSearchSite Index
HomeStatisticsVehicle ProductionWorld
Statistics
You are not currently logged in [log in]
  Statistics - Production


arrowSummary
line

World Vehicle Production Since 1997 by Region


Passenger Vehicles By Region ('000)

1997 1998 1999 2000 2001 2002 2003 2004 2005
North America 7,826 7,630 8,258 8,372 7,155 7,348 6,625 6,468 6,667
South America 2,044 1,607 1,355 1,650 1,722 1,672 1,642 2,098 2,290
European Union 13,377 14,464 14,844 14,779 14,939 14,741 14,602 14,665 14,178
Other Europe 2,178 2,231 2,448 2,628 2,435 2,496 2,634 3,165 3,458
Japan 8,491 8,056 8,100 8,359 8,118 8,618 8,478 8,720 9,016
South Korea 2,308 1,625 2,362 2,602 2,471 2,651 2,768 3,123 3,357
China 507 570 565 605 704 1,102 2,019 2,480 3,078
Others 1,230 1,080 1,828 2,221 2,282 2,731 3,201 3,834 3,964
Total 37,961 37,263 39,760 41,216 39,826 41,358 41,969 44,554 46,009

Light Commercial Vehicles By Region ('000)

1997 1998 1999 2000 2001 2002 2003 2004 2005
North America 7,523 7,517 8,779 8,778 8,313 9,022 9,250 9,304 9,087
South America 365 328 243 328 284 235 280 419 522
European Union 1,560 1,610 1,632 1,869 1,766 1,643 1,684 1,631 1,680
Other Europe 265 308 298 326 289 355 459 659 725
Japan 1,519 1,488 1,161 1,124 1,053 948 1,024 1,009 1,047
South Korea 446 298 440 464 436 445 360 303 300
China 900 1,080 1,190 1,374 1,262 1,662 1,871 2,134 1,989
Other 373 182 688 730 877 1,006 1,021 1,386 1,869
Total 12,951 12,811 14,431 14,993 14,280 14,282 15,949 16,845 17,219

Heavy Trucks By Region ('000)

1997 1998 1999 2000 2001 2002 2003 2004 2005
North America 397 458 558 506 331 344 341 475 549
South America 82 84 68 86 85 75 88 123 138
European Union 339 432 419 422 480 454 457 524 549
Other Europe 112 75 80 107 75 76 94 118 135
Japan 950 481 626 649 595 680 773 770 724
South Korea 51 18 25 31 22 33 34 30 30
China 30 35 38 82 157 416 487 542 563
Other 128 76 115 94 281 746 250 271 293
Total 2,089 1,659 1,929 1,977 2,026 2,824 2,524 2,853 2,981

Buses & Coaches By Region ('000)

1997 1998 1999 2000 2001 2002 2003 2004 2005
North America 1 35 38 41 0 0 28 29 36
South America 24 24 16 23 24 23 27 29 36
European Union 37 42 35 35 34 33 34 30 32
Other Europe 21 22 17 24 25 24 35 41 44
Japan 15 25 8 8 11 11 11 12 12
South Korea 13 13 17 18 18 18 16 14 13
China 4 7 8 11 60 82 67 79 77
Other 1 1 1 1 1 2 4 7 7
Total 116 169 140 161 173 193 221 244 257

Light Vehicles By Region ('000)

This table is a summation of the Passenger Vehicle and Light Commercial Vehicle statistics.


1997 1998 1999 2000 2001 2002 2003 2004 2005
North America 15,349 15,147 17,037 17,150 15,468 16,370 15,875 15,773 15,755
South America 2,409 1,935 1,598 1,978 2,006 1,907 1,922 2,517 2,811
European Union 14,937 16,074 16,476 16,648 16,705 16,384 16,286 16,296 15,859
Other Europe 2,443 2,539 2,746 2,954 2,724 2,851 3,093 3,824 4,183
Japan 10,010 9,544 9,261 9,483 9,171 9,566 9,502 9,729 10,064
South Korea 2,754 1,923 2,802 3,066 2,907 3,096 3,128 3,426 3,657
China 1,407 1,650 1,755 1,979 1,966 2,763 3,890 4,614 5,067
Other 1,603 1,262 2,516 2,951 3,159 3,737 4,222 5,220 5,833
Total 50,912 50,074 54,191 56,209 54,106 55,674 57,918 61,399 61,228

Commercial Vehicles By Region ('000)

This table is a summation of the Light Commercial Vehicle, Heavy Truck and Bus & Coach statistics.


1997 1998 1999 2000 2001 2002 2003 2004 2005
North America 7,921 8,010 9,375 9,325 8,644 9,366 9,619 9,905 9,672
South America 471 436 327 437 393 333 395 571 695
European Union 1,937 2,084 2,086 2,326 2,280 2,130 2,175 2,186 2,261
Other Europe 398 405 395 457 389 455 588 819 904
Japan 2,484 1,994 1,795 1,781 1,659 1,639 1,808 1,791 1,783
South Korea 510 329 482 513 476 496 410 347 342
China 934 1,122 1,236 1,467 1,479 2,159 2,425 2,754 2,630
Other 502 259 804 825 1,159 1,754 1,275 1,664 2,169
Total 15,156 14,639 16,500 17,131 16,479 18,332 18,695 19,942 20,457

All Motor Vehicles By Region ('000)

1997 1998 1999 2000 2001 2002 2003 2004 2005
North America 15,747 15,640 17,634 17,697 15,798 16,714 16,244 16,278 16,340
South America 2,516 2,044 1,682 2,087 2,115 2,004 2,037 2,669 2,985
European Union 15,313 16,549 16,929 17,106 17,219 16,871 16,777 16,851 16,440
Other Europe 2,576 2,636 2,842 3,085 2,825 2,951 3,222 3,984 4,362
Japan 10,975 10,050 9,895 10,141 9,777 10,257 10,286 10,511 10,799
South Korea 2,818 1,954 2,843 3,115 2,946 3,148 3,178 3,470 3,699
China 1,441 1,692 1,801 2,072 2,182 3,261 4,444 5,235 5,708
Other 1,732 1,339 2,631 3,046 3,441 4,484 4,476 5,498 6,133
Total 53,117 51,902 56,260 58,347 56,305 58,690 60,664 64,496 66,465

Source: OICA.net



back to top Back to top


 

Click here to visit the EEMS website

Click here to visit the Learning Grid website

Click here to visit the Supply Chain Groups website

Click here to visit the Motorsport 100 website
disclaimer - privacy - designed and maintained by 'the internet centre'