RegisterAccountAboutContact UsSearchSite Index
HomeStatisticsVehicle ProductionEurope
Statistics
You are not currently logged in [log in]
  Statistics - Production


arrowTotal European Production
line
arrowPassenger Vehicles
line
arrowHeavy Trucks
line
arrowBuses & Coaches
line
arrowLight Commercial Vehicles
line

Total European Production

2000 2001 2002 2003 2004 2005
EUROPE 20,190,515 20,043,564 19,822,441 20,000,286 20,834,700 20,801,448
European Union - 25 countries 18,405,573 18,371,609 18,099,517 17,937,321 18,330,912 18,176,856
European Union - 15 countries 17,105,532 17,218,932 16,871,096 16,778,252 16,851,240 16,440,332
Double Counting Germany/Austria -54,241 -39,838 -56,211 -62,899 -63,244 -66,818
Double Counting Germany/Belgium -328,936 -328,936 -297,576 -253,879 -231,503 -253,000
Double Counting Portugal/Spain     -61,210 -70,922 -74,777 -82,733
Austria 141,026 155,403 152,619 139,656 248,718 253,194
Belgium 1,033,294 1,187,257 1,057,189 904,383 900,273 928,965
Denmark 18          
Finland 38,926 42,320 41,461 19,658 10,510 21,644
France 3,348,361 3,628,418 3,701,870 3,660,066 3,665,990 3,549,008
Germany 5,526,615 5,691,677 5,469,309 5,506,629 5,569,954 5,757,710
Italy 1,738,315 1,579,696 1,427,081 1,321,631 1,142,105 1,038,351
Netherlands 267,319 238,943 231,291 215,281 247,503 170,748
Portugal 246,724 239,719 250,832 239,361 226,728 219,135
Spain 3,032,874 2,849,888 2,855,239 3,029,826 3,012,174 2,752,500
Sweden 301,343 289,147 276,193 323,032 340,270 338,578
United Kingdom 1,813,894 1,685,238 1,823,018 1,846,426 1,856,509 1,803,049
Switzerland 141          
European Union - New Members 1,300,041 1,152,677 1,228,412 1,195,069 1,479,672 1,736,528
Double Counting Slovakia/Germany -102,388 -102,699 -23,700 -94,353 -47,542 -42,160
Double Counting Slovakia/Czech Republic -72 -72        
Czech Republic 455,492 465,268 447,088 441,699 448,360 604,930
Hungary 137,398 144,313 141,513 126,116 122,666 152,015
Poland 504,972 347,875 311,132 322,061 601,000 525,443
Slovak Republic 181,783 182,003 225,718 281,347 223,542 218,349
Slovenia 122,949 116,082 126,661 118,199 131,646 177,951
East & Central Europe 1,353,854 1,401,270 1,376,359 1,493,611 1,680,382 1,748,516
Romania 78,165 68,761 79,456 95,247 122,185 194,802
Serbia 12,740 8,979 11,972 13,900 15,194 14,179
CIS 1,262,949 1,323,530 1,284,931 1,384,461 1,543,001 1,563,535
Double Counting Ukraine/Russia -17,057 -14,246 -25,653 -30,167 -71,035 -77,887
Double Counting Ukraine/South Korea -3,687 -2,110 -6,275 -25,588 -50,000 -60,000
Double Counting Ukraine/Czech     -2,010 -5,480 -5,000 -55,000
Double Counting Ukraine/Romania       -2,362 -2,500 -3,000
Double Counting Ukraine/Japan -50 -50 -84 -2,434 -2,500 -3,000
Russia 1,205,581 1,250,682 1,220,425 1,278,792 1,386,127 1,351,199
Belarus 14,634 16,425 15,877 17,336 20,290 23,150
Ukraine 31,225 31,824 53,773 107,890 186,890 215,759
Uzbekistan 32,273 41,005 29,554 46,454 80,729 95,814
Turkey 430,947 270,685 346,565 533,354 823,408 879,092

Source: OICA.net



back to top Back to top


 

Click here to visit the EEMS website

Click here to visit the Learning Grid website
disclaimer - privacy - designed and maintained by 'the internet centre'