RegisterAccountAboutContact UsSearchSite Index
HomeStatisticsManufacturing Industry
Statistics
You are not currently logged in [log in]
  Manufacturing Statistics


arrowTurnoverarrowEmployees
lineline
arrowCompaniesarrowValue Added
lineline
arrowGVA as a % of Labour CostsarrowCapital Expenditure
lineline
arrowCapital Expenditure per personarrowStock Turns
lineline
arrowTrade Balance
line

Gross Value Added

1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Vehicles and Engines 4,997 6,295 5,913 5,438 4,454 3,372 4,383 4,248 4,092 4,419 4,286
Bodies 791 720 814 799 779 716 771 801 851 876 943
Parts 2,628 2,576 3,066 3,368 3,057 3,075 3,151 3,167 3,039 3,037 3,098
Tyres 625 723 620 497 525 610 611 562 559
Vehicle electrical 393 366 445 429 308 300 322 256 236
Components Sub-total 3,419 3,296 4,898 5,256 4,901 4,717 4,755 4,878 4,823 4,731 4,836
Total 8,416 9,591 10,811 10,694 9,355 8,089 9,138 9,126 8,915 9,150 9,122
total UK manufacturing 139,927 144,001 148,927 149,892 150,449 148,793 145,230 144,149 142,207 148,864 146,487
auto as % of manufacturing 6.0% 6.7% 7.3% 7.1% 6.2% 5.4% 6.3% 6.3% 6.3% 6.1% 6.2%



Source: Office of National Statistics: Annual Business Inquiry, published December, 12 months in arrears


Value Added Per Person

  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Total Auto Employees 288 289 293 274 263 246 243 234 221 210
Auto VA/person 33.3 37.4 36.5 34.1 30.8 37.1 37.6 38.1 44.3 48.5
Total Mfr Employees 4,397 4,410 4,416 4,269 4,143 3,969 3,762 3,533 3,409 3,246
Mfr VA/person 32.8 33.8 33.9 35.2 35.9 36.6 38.3 40.3 43.7 45.7



Back to top Back to top


 

Click here to visit the EEMS website

Click here to visit the Learning Grid website
disclaimer - privacy - designed and maintained by 'the internet centre'