RegisterAccountAboutContact UsSearchSite Index
HomeStatisticsManufacturing Industry
Statistics
You are not currently logged in [log in]
  Manufacturing Statistics


arrowTurnoverarrowEmployees
lineline
arrowCompaniesarrowValue Added
lineline
arrowGVA as a % of Labour CostsarrowCapital Expenditure
lineline
arrowCapital Expenditure per personarrowStock Turns
lineline
arrowTrade Balance
line

Average Stock Turns

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Vehicles and Engines
Turnover 23,715 27,199 28,235 28,607 29,580 27,607 27,273 28,573 29,828 30,156 31,461
Opening stock 3,827 3,820 4,045 3,715 3,935 3,151 2,937 2,609 2,334 2,155 2,070
Closing Stock 4,321 3,692 3,754 3,978 3,456 2,934 2,836 2,289 2,250 2,073 2,135
Average stock turn 5.8 7.2 7.2 7.4 8.0 9.1 9.4 11.7 13.0 14.3 15.0
Bodies
Turnover 2,360 2,355 2,698 2,511 2,467 2,480 2,613 2,513 2,821 2,756 2,855
Opening stock 250 282 288 271 265 284 274 272 282 288 351
Closing Stock 294 269 307 279 279 292 256 296 289 327 365
Average stock turn 8.7 8.5 9.1 9.1 9.1 8.6 9.9 8.8 9.9 9.0 8.0
Parts
Turnover 7,046 7,252 8,305 9,107 8,657 8,890 9,451 10,493 10,433 10,591 10,514
Opening stock 605 599 672 684 761 768 727 805 785 796 902
Closing Stock 682 607 689 727 726 768 787 813 779 854 869
Average stock turn 10.9 12.0 12.2 12.9 11.6 11.6 12.5 13.0 13.3 12.8 11.9
Tyres
Turnover 1,647 1,779 1,612 1,441 1,508 1,487 1,460 1,776 1,825
Opening stock 210 195 211 194 194 182 161 149 154
Closing Stock 193 216 193 188 181 171 196 155 168
Average stock turn 8.2 8.7 8.0 7.5 8.0 8.4 8.2 11.7 11.3
Vehicle electrical
Turnover 1,102 1,052 1,066 1,112 1,010 981 1,072 899 770
Opening stock 150 114 132 125 124 96 122 103 96
Closing Stock 148 108 119 134 113 104 120 97 100
Average stock turn 7.4 9.5 8.5 8.6 8.5 9.8 8.9 9.0 7.9
Components sub total
Turnover 9,406 9,607 13,752 14,449 13,802 13,923 14,582 15,474 15,786 16,022 15,964
Opening stock 855 881 1,320 1,264 1,369 1,371 1,319 1,355 1,350 1,336 1,503
Closing Stock 976 876 1,337 1,330 1,317 1,382 1,337 1,384 1,384 1,433 1,502
Average stock turn 10.3 10.9 10.4 11.1 10.3 10.1 11.0 11.3 11.5 11.6 10.6
Total
Turnover 33,121 36,806 41,987 43,056 43,382 41,530 41,855 44,047 45,614 46,178 47,425
Opening stock 4,682 4,701 5,365 4,979 5,304 4,522 4,256 3,964 3,684 3,491 3,573
Closing Stock 5,297 4,568 5,091 5,308 4,773 4,316 4,173 3,673 3,634 3,506 3,637
Average stock turn 6.6 7.9 8.0 8.4 8.6 9.4 9.9 11.5 12.5 13.2 13.2
All manufacturing
Turnover 425,963 450,177 469,787 460,677 461,771 469,146 461,898 450,090 447,637 459,880 466,731
Opening stock 51,834 54,485 56,976 53,318 51,696 49,017 50,854 48,336 47,285 45,832 46,244
Closing Stock 56,994 54,560 55,822 52,675 52,005 52,167 50,038 47,669 46,914 46,807 47,697
Average stock turn 7.8 8.3 8.3 8.7 8.9 9.3 9.2 9.4 9.5 9.9 9.9

Source: Office of National Statistics: Annual Business Inquiry, published December, 12 months in arrears



Back to top Back to top


 

Click here to visit the EEMS website

Click here to visit the Learning Grid website
disclaimer - privacy - designed and maintained by 'the internet centre'