RegisterAccountAboutContact UsSearchSite Index
HomeStatisticsManufacturing Industry
Statistics
You are not currently logged in [log in]
  Manufacturing Statistics


arrowTurnoverarrowEmployees
lineline
arrowCompaniesarrowValue Added
lineline
arrowGVA as a % of Labour CostsarrowCapital Expenditure
lineline
arrowCapital Expenditure per personarrowStock Turns
lineline
arrowTrade Balance
line

Number of Employees

Annual average data. Figures in 000s.

1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Vehicles and Engines 121 120 123 116 106 94 95 91 89 86
Bodies 31 31 31 30 28 29 28 28 26 26
Parts 101 103 103 99 103 99 99 95 88 81
Tyres 17 17 17 14 13 12 10 9 8 8
Vehicle electrical 19 19 19 15 13 12 11 11 10 9
Components Sub-total 167 169 170 158 157 152 148 143 132 124
Total 288 289 293 274 263 246 243 234 221 210
total UK manufacturing 4,397 4,410 4,416 4,269 4,143 3,969 3,762 3,533 3,409 3,246
auto as % of manufacturing 6.6% 6.6% 6.6% 6.4% 6.3% 6.2% 6.5% 6.6% 6.5% 6.5%

Source: Office of National Statistics: Annual Business Inquiry, published December, 12 months in arrears



Back to top Back to top


 

Click here to visit the EEMS website

Click here to visit the Learning Grid website

Click here to visit the Supply Chain Groups website

Click here to visit the Motorsport 100 website
disclaimer - privacy - designed and maintained by 'the internet centre'