RegisterAccountAboutContact UsSearchSite Index
HomeStatisticsManufacturing Industry
Statistics
You are not currently logged in [log in]
  Manufacturing Statistics


arrowTurnoverarrowEmployees
lineline
arrowCompaniesarrowValue Added
lineline
arrowGVA as a % of Labour CostsarrowCapital Expenditure
lineline
arrowCapital Expenditure per personarrowStock Turns
lineline
arrowTrade Balance
line

Capital Expenditure

1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Vehicles and Engines 1,578 1,528 2,036 1,646 1,429 1,498 1,587 871 803 1077 839
Bodies 23 38 51 63 52 52 39 41 32 19 53
Parts 353 400 519 535 496 356 448 306 302 226 332
Tyres 58 82 49 51 19 10 37 23 49
Vehicle electrical 52 42 47 33 25 31 -3 23 24
Components Sub-Total 376 438 680 722 644 492 531 388 370 291 458
Auto Total 1,954 1,966 2,716 2,368 2,073 1,990 2,118 1,259 1,173 1,368 1,297
All manufacturing 18,136 18,565 20,314 20,386 18,125 17,004 16,278 13,237 12,667 11,689 10,886
Auto % of manufacturing 10.8% 10.6% 13.4% 11.6% 11.4% 11.7% 13.0% 9.5% 9.3 11.7% 11.9%

Source: Office of National Statistics: Annual Business Inquiry, published December, 12 months in arrears



Back to top Back to top


 

Click here to visit the EEMS website

Click here to visit the Learning Grid website
disclaimer - privacy - designed and maintained by 'the internet centre'